Airbnb, Inc (ABNB) insider trading
Every open-market stock purchase and sale by Airbnb, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Consumer Discretionary.
Insider activity at a glance
- Nathan Blecharczyk (Executive) and 3 others sold $230M in the last 90 days.
- No open-market buys by company insiders on record.
- Congress: Michael Patrick Guest sold $1K to $15K, 11 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $1.1B (82 sales). Last close $164.39 on Oct 30, 2026.
Recent ABNB insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $962K |
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $922K |
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $424K |
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $17.2K |
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Sold (not open market) | — |
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Bought (not open market) | — |
| Oct 26, 2026 | Nathan Blecharczyk (C-suite exec) | Bought (not open market) | — |
| Oct 15, 2026 | David C Bernstein (C-suite exec) | Sold | $230K |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $703K |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $541K |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $466K |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $372K |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $167K |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Sold (not open market) | — |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Bought (not open market) | — |
| Oct 12, 2026 | Nathan Blecharczyk (C-suite exec) | Bought (not open market) | — |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $958K |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $890K |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $192K |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $74.3K |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Sold | $21.2K |
| Sep 28, 2026 | Elinor Mertz (CFO) | Bought (not open market) | — |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Sold (not open market) | — |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Bought (not open market) | — |
| Sep 28, 2026 | Nathan Blecharczyk (C-suite exec) | Bought (not open market) | — |
Who's trading ABNB
- Nathan Blecharczyk, C-suite exec: sold $271M (96 sales), last Oct 26, 2026
- David C Bernstein, C-suite exec: sold $1.4M (3 sales), last Oct 15, 2026
- Elinor Mertz, CFO: sold $6.8M (11 sales), last Sep 28, 2026
- Brian Chesky, CEO: sold $186M (80 sales), last Aug 28, 2026
- Joseph Gebbia, Insider: sold $665M (114 sales), last Aug 24, 2026
- Alfred Lin, Director: other filings, last Aug 11, 2026
- Kenneth I Chenault, Insider: sold $2.7M (2 sales), last Aug 7, 2026
- Angela J Ahrendts, Insider: other filings, last May 25, 2026
- Amrita Ahuja, Insider: other filings, last May 25, 2026
- Jeffrey D Jordan, Insider: other filings, last May 25, 2026
- James Manyika, Insider: other filings, last May 25, 2026
- Alan Armstrong, Senator: bought $8K (1 buy), last Mar 27, 2026
- Aristotle N Balogh, CTO: sold $5M (11 sales), last Dec 19, 2025
- Michael Patrick Guest, Representative: sold $8K (1 sale), last Dec 16, 2025
Get free alerts when an insider at Airbnb, Inc files a new trade →