FedEx Corp (FDX) insider trading
Every open-market stock purchase and sale by FedEx Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Industrials.
Insider activity at a glance
- Tracy B Brightman (Executive) sold $8.4M in the last 90 days.
- Last company insider buy: John W Dietrich (CFO), $274K, 22 months ago.
- Congress: 3 members traded it in the last 90 days (3 sales). Latest: Rick Larsen sold $1K to $15K, 3 weeks ago.
Last 12 months: insiders bought $0 (0 buys) and sold $28.7M (7 sales). Last close $313.28 on Oct 30, 2026.
Recent FDX insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Sold | $7.3M |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Sold | $1.1M |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | $898K |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | $886K |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | $813K |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | $553K |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | $365K |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | $303K |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | — |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | — |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | — |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | — |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | — |
| Oct 30, 2026 | Tracy B Brightman (C-suite exec) | Bought (not open market) | — |
| Oct 8, 2026 | Rick Larsen (Representative) | Sold | $1K–15K |
| Sep 24, 2026 | Joshua Cooper Ramo (Director) | Sold (not open market) | $695K |
| Sep 24, 2026 | Maria Elvira Salazar (Representative) | Sold | $1K–15K |
| Sep 24, 2026 | Joshua Cooper Ramo (Director) | Bought (not open market) | — |
| Aug 28, 2026 | Marvin R Ellison (Director) | Sold (not open market) | $695K |
| Aug 28, 2026 | Marvin R Ellison (Director) | Bought (not open market) | — |
| Aug 17, 2026 | Vishal Talwar (President) | Bought (not open market) | — |
| Aug 7, 2026 | Richard W Smith (CEO) | Sold (not open market) | — |
| Jul 21, 2026 | Gilbert Cisneros (Representative) | Sold | $1K–15K |
| Jun 30, 2026 | Paul S Walsh (Director) | Sold | $1.6M |
| Jun 30, 2026 | Paul S Walsh (Director) | Bought (not open market) | $695K |
Who's trading FDX
- Tracy B Brightman, C-suite exec: sold $14.6M (5 sales), last Oct 30, 2026
- Rick Larsen, Representative: sold $8K (1 sale), last Oct 8, 2026
- Maria Elvira Salazar, Representative: bought $23K (2 buys), sold $8K (1 sale), last Sep 24, 2026
- Joshua Cooper Ramo, Director: other filings, last Sep 24, 2026
- Marvin R Ellison, Director: other filings, last Aug 28, 2026
- Vishal Talwar, President: other filings, last Aug 17, 2026
- Richard W Smith, CEO: other filings, last Aug 7, 2026
- Gilbert Cisneros, Representative: bought $8K (1 buy), sold $8K (1 sale), last Jul 21, 2026
- Paul S Walsh, Director: sold $1.6M (1 sale), last Jun 30, 2026
- Gina F. Adams, VP: sold $7.5M (2 sales), last Jun 25, 2026
- Brie Carere, C-suite exec: sold $999K (1 sale), last Jun 25, 2026
- Mark A Edmunds, Director: other filings, last Jun 25, 2026
- R Brad Martin, Chair: other filings, last Jun 25, 2026
- Kawal Preet, VP: sold $1.8M (1 sale), last Jun 25, 2026
- Scott L Ray, COO: other filings, last Jun 25, 2026
Get free alerts when an insider at FedEx Corp files a new trade →