Fifth Third Bancorp (FITB) insider trading
Every open-market stock purchase and sale by Fifth Third Bancorp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Jude Schramm (Executive) and 1 other sold $1.5M in the last 90 days.
- Last company insider buy: Evan Bayh (Board member), $82.4K, 12 months ago.
- Congress: David J. Taylor traded it in the last 90 days (2 buys, 1 sale). Latest: David J. Taylor bought $1K to $15K, 3 weeks ago.
Last 12 months: insiders bought $0 (0 buys) and sold $13.6M (9 sales). Last close $53.87 on Oct 30, 2026.
Recent FITB insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 29, 2026 | Timothy Spence (CEO) | Sold | $450K |
| Oct 29, 2026 | Timothy Spence (CEO) | Sold (not open market) | — |
| Oct 28, 2026 | Timothy Spence (CEO) | Sold (not open market) | $1.1M |
| Oct 28, 2026 | Timothy Spence (CEO) | Sold (not open market) | $1M |
| Oct 28, 2026 | Timothy Spence (CEO) | Bought (not open market) | $782K |
| Oct 28, 2026 | Timothy Spence (CEO) | Bought (not open market) | $717K |
| Oct 28, 2026 | Timothy Spence (CEO) | Bought (not open market) | — |
| Oct 28, 2026 | Timothy Spence (CEO) | Bought (not open market) | — |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $161K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $149K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $143K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $89.8K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $58.5K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $48.5K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $47.8K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $42.4K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $42K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $31.9K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $26.6K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $21.2K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $21.2K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $21.2K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $21.2K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $19.8K |
| Oct 26, 2026 | Jude Schramm (C-suite exec) | Sold | $16K |
Who's trading FITB
- Timothy Spence, CEO: sold $635K (2 sales), last Oct 29, 2026
- Jude Schramm, C-suite exec: sold $1.9M (33 sales), last Oct 26, 2026
- David J. Taylor, Representative: bought $24K (3 buys), sold $16K (2 sales), last Oct 9, 2026
- Kala Gibson, VP: other filings, last Aug 4, 2026
- James C. Leonard, COO: other filings, last Jul 20, 2026
- Peter L Sefzik, VP: sold $1M (5 sales), last Apr 28, 2026
- C. Bryan Daniels, Director: other filings, last Apr 21, 2026
- Nicholas K Akins, Director: other filings, last Apr 21, 2026
- Mitchell Stuart Feiger, Director: sold $9.7M (10 sales), last Apr 21, 2026
- Laurent Desmangles, Director: other filings, last Apr 21, 2026
- Priscilla Almodovar, Director: other filings, last Apr 21, 2026
- Evan Bayh, Director: other filings, last Apr 21, 2026
- Jorge L. Benitez, Director: other filings, last Apr 21, 2026
- Katherine H. Blackburn, Director: other filings, last Apr 21, 2026
- Linda W Clement-Holmes, Director: other filings, last Apr 21, 2026
Get free alerts when an insider at Fifth Third Bancorp files a new trade →