Prologis, Inc (PLD) insider trading
Every open-market stock purchase and sale by Prologis, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Real Estate.
Insider activity at a glance
- Company insiders sold $8.2M over the last 12 months (5 sales), with no open-market buys.
- Last company insider buy: Sarah A Slusser (Insider), $1.4K, 18 months ago.
- Congress: David J. Taylor traded it in the last 90 days (2 buys). Latest: David J. Taylor bought $1K to $15K, 2 weeks ago.
Last 12 months: insiders bought $0 (0 buys) and sold $8.2M (5 sales). Last close $127.98 on Oct 30, 2026.
Recent PLD insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | David J. Taylor (Representative) | Bought | $1K–15K |
| Oct 15, 2026 | David J. Taylor (Representative) | Bought | $1K–15K |
| Sep 30, 2026 | David P Oconnor (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | George L Fotiades (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | James B. Connor (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Guy A Metcalfe (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Guy A Metcalfe (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Avid Modjtabai (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | George L Fotiades (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Lydia H Kennard (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Guy A Metcalfe (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Sarah A Slusser (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | Olivier Piani (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | George L Fotiades (Insider) | Bought (not open market) | — |
| Sep 30, 2026 | George L Fotiades (Insider) | Bought (not open market) | — |
| Sep 17, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 17, 2026 | George L Fotiades (Insider) | Bought (not open market) | — |
| Sep 17, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 17, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 17, 2026 | Cristina Gabriela Bita (Insider) | Bought (not open market) | — |
| Sep 17, 2026 | George L Fotiades (Insider) | Bought (not open market) | — |
| Jul 16, 2026 | Hamid Moghadam (Insider) | Sold | $7.5M |
Who's trading PLD
- David J. Taylor, Representative: bought $24K (3 buys), sold $16K (2 sales), last Oct 15, 2026
- Avid Modjtabai, Insider: other filings, last Sep 30, 2026
- Guy A Metcalfe, Insider: other filings, last Sep 30, 2026
- Lydia H Kennard, Insider: other filings, last Sep 30, 2026
- Cristina Gabriela Bita, Insider: sold $141K (2 sales), last Sep 30, 2026
- James B. Connor, Insider: other filings, last Sep 30, 2026
- Sarah A Slusser, Insider: sold $1.3K (1 sale), last Sep 30, 2026
- Olivier Piani, Insider: other filings, last Sep 30, 2026
- David P Oconnor, Insider: other filings, last Sep 30, 2026
- George L Fotiades, Insider: other filings, last Sep 30, 2026
- Hamid Moghadam, CEO: sold $7.5M (1 sale), last Jul 16, 2026
- Carter Andrus, COO: other filings, last Jul 14, 2026
- Timothy D Arndt, CFO: sold $540K (1 sale), last Jul 14, 2026
- Damon Austin, C-suite exec: other filings, last Jul 14, 2026
- Deborah K Briones, C-suite exec: other filings, last Jul 14, 2026
Get free alerts when an insider at Prologis, Inc files a new trade →