PPG Industries Inc (PPG) insider trading
Every open-market stock purchase and sale by PPG Industries Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Materials.
Insider activity at a glance
- Juliane M. Hefel (Vice president) bought $1.4K in the last 90 days.
- Congress: Lloyd Doggett bought $1K to $15K, 7 weeks ago.
Last 12 months: insiders bought $2.8K (2 buys) and sold $15.2M (5 sales). Last close $119.52 on Oct 30, 2026.
Recent PPG insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 30, 2026 | Kevin D. Braun (VP) | Bought (not open market) | $2.5K |
| Oct 30, 2026 | Timothy M Knavish (CEO) | Bought (not open market) | $1.9K |
| Oct 30, 2026 | Alisha Bellezza (VP) | Bought (not open market) | $1.8K |
| Oct 30, 2026 | Chancey E. Hagerty (VP) | Bought (not open market) | $1.7K |
| Oct 30, 2026 | Robert L. Massy (C-suite exec) | Bought (not open market) | $1.7K |
| Oct 30, 2026 | Jamie A. Beggs (CFO) | Bought (not open market) | $992 |
| Oct 30, 2026 | Juliane M. Hefel (VP) | Bought (not open market) | $13 |
| Oct 15, 2026 | Timothy M Knavish (CEO) | Bought (not open market) | $3.1K |
| Oct 15, 2026 | Kevin D. Braun (VP) | Bought (not open market) | $1.9K |
| Oct 15, 2026 | Alisha Bellezza (VP) | Bought (not open market) | $1.8K |
| Oct 15, 2026 | Chancey E. Hagerty (VP) | Bought (not open market) | $1.7K |
| Oct 15, 2026 | Robert L. Massy (C-suite exec) | Bought (not open market) | $1.7K |
| Oct 15, 2026 | Jamie A. Beggs (CFO) | Bought (not open market) | $997 |
| Oct 15, 2026 | Juliane M. Hefel (VP) | Bought (not open market) | $151 |
| Oct 1, 2026 | Guillermo Novo (Director) | Bought (not open market) | $40.1K |
| Oct 1, 2026 | Kathy Lynn Fortmann (Director) | Bought (not open market) | $35.1K |
| Sep 30, 2026 | Jamie A. Beggs (CFO) | Bought (not open market) | $4.8K |
| Sep 30, 2026 | Timothy M Knavish (CEO) | Bought (not open market) | $3.7K |
| Sep 30, 2026 | Kevin D. Braun (VP) | Bought (not open market) | $2.6K |
| Sep 30, 2026 | Chancey E. Hagerty (VP) | Bought (not open market) | $1.7K |
| Sep 30, 2026 | Robert L. Massy (C-suite exec) | Bought (not open market) | $1.7K |
| Sep 30, 2026 | Juliane M. Hefel (VP) | Bought (not open market) | $213 |
| Sep 30, 2026 | Alisha Bellezza (VP) | Bought (not open market) | $76 |
| Sep 15, 2026 | Timothy M Knavish (CEO) | Bought (not open market) | $3.8K |
| Sep 15, 2026 | Kevin D. Braun (VP) | Bought (not open market) | $1.9K |
Who's trading PPG
- Robert L. Massy, C-suite exec: other filings, last Oct 30, 2026
- Jamie A. Beggs, CFO: other filings, last Oct 30, 2026
- Alisha Bellezza, VP: other filings, last Oct 30, 2026
- Kevin D. Braun, VP: other filings, last Oct 30, 2026
- Chancey E. Hagerty, VP: sold $260K (1 sale), last Oct 30, 2026
- Juliane M. Hefel, VP: bought $2.8K (4 buys), last Oct 30, 2026
- Timothy M Knavish, CEO: other filings, last Oct 30, 2026
- Kathy Lynn Fortmann, Director: other filings, last Oct 1, 2026
- Guillermo Novo, Director: other filings, last Oct 1, 2026
- Michael Nally, Director: other filings, last Sep 11, 2026
- Michael W Lamach, Director: other filings, last Sep 11, 2026
- Melanie Healey, Director: other filings, last Sep 11, 2026
- Kathleen Ligocki, Director: other filings, last Sep 11, 2026
- Gary R. Heminger, Director: other filings, last Sep 11, 2026
- Chris Roberts III, Director: other filings, last Sep 11, 2026
Get free alerts when an insider at PPG Industries Inc files a new trade →