Seagate Technology Holdings plc (STX) insider trading
Every open-market stock purchase and sale by Seagate Technology Holdings plc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- William D Mosley (CEO) and 5 others sold $335M in the last 90 days.
- Last company insider buy: Ravi Naik (Executive), $16.3K, 5 years ago.
- Congress: 2 members traded it in the last 90 days (3 sales). Latest: Kevin Hern sold $15K to $50K, 11 days ago.
Last 12 months: insiders bought $0 (0 buys) and sold $558M (82 sales). Last close $644.58 on Oct 30, 2026.
Recent STX insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 24, 2026 | Michael R Cannon (Director) | Sold (not open market) | $283K |
| Oct 24, 2026 | Mark Adams (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Thomas A Szlosek (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Prat Bhatt (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Richard L Clemmer (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Dylan G. Haggart (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Jay L Geldmacher (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Yolanda Lee Conyers (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Shankar Arumugavelu (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Stephanie Tilenius (Director) | Sold (not open market) | $240K |
| Oct 24, 2026 | Yolanda Lee Conyers (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Shankar Arumugavelu (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Michael R Cannon (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Yolanda Lee Conyers (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Prat Bhatt (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Dylan G. Haggart (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Thomas A Szlosek (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Stephanie Tilenius (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Richard L Clemmer (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Jay L Geldmacher (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Mark Adams (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Thomas A Szlosek (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Richard L Clemmer (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Mark Adams (Director) | Bought (not open market) | — |
| Oct 24, 2026 | Prat Bhatt (Director) | Bought (not open market) | — |
Who's trading STX
- Mark Adams, Director: other filings, last Oct 24, 2026
- Shankar Arumugavelu, Director: sold $2.4M (2 sales), last Oct 24, 2026
- Prat Bhatt, Director: sold $930K (1 sale), last Oct 24, 2026
- Michael R Cannon, Director: other filings, last Oct 24, 2026
- Richard L Clemmer, Director: other filings, last Oct 24, 2026
- Yolanda Lee Conyers, Director: sold $1.8M (4 sales), last Oct 24, 2026
- Jay L Geldmacher, Director: sold $414K (1 sale), last Oct 24, 2026
- Dylan G. Haggart, Director: other filings, last Oct 24, 2026
- Thomas A Szlosek, Director: other filings, last Oct 24, 2026
- Stephanie Tilenius, Director: sold $1.8M (3 sales), last Oct 24, 2026
- Kevin Hern, Representative: sold $23K (2 sales), last Oct 23, 2026
- James CI Lee, C-suite exec: sold $10.8M (26 sales), last Oct 23, 2026
- William D Mosley, CEO: sold $287M (275 sales), last Oct 1, 2026
- Lisa McClain, Representative: sold $15K (1 sale), last Sep 30, 2026
- John Christopher Morris, CTO: sold $29.9M (46 sales), last Sep 21, 2026
Get free alerts when an insider at Seagate Technology Holdings plc files a new trade →